Naglavna lampa u Ex izvedbi
Klikni za povećanje |
|
Features | Lamp 3 Miner's Lamp Specifications | |||
---|---|---|---|---|
Model | Lamp 3A | Lamp 3B | Lamp 3C | Lamp 3D |
Rated capacity | 7000 mAh | 5200 mAh | 3500 mAh | 2600 mAh |
Rated voltage | 3.7 V | |||
Continuous discharging time | 13 H(HI) 60 H(LO) | |||
Main light working voltage | 3.0 V | |||
Main light working current | 80 mA(LO) 570mA(HI) | 80 mA(LO) 470mA(HI) | 55 mA(LO) 290mA(HI) | 45 mA(LO) 230mA(HI) |
Main light power | 0.24W(LO) 1.71W(HI) | 0.24W(LO) 1.24W(HI) | 0.17W(LO) 0.87W(HI) | 0.14W(LO) 0.69W(HI) |
Main light luminous flux | 50LM(LO) 265LM(HI) | 50LM(LO) 226LM(HI) | 34LM(LO) 138LM(HI) | 28LM(LO) 112LM(HI) |
Lamp lighting degree (Initial lighting degree in 1 m) |
1800lx(LO) 12000lx(HI) |
1800lx(LO) 10000lx(HI) |
1500lx(LO) 7500lx(HI) |
1000lx(LO) 5500lx(HI) |
Main light life span | 50000 h | |||
Auxiliary light power | 0.4 W | |||
Auxiliary light life span | 40000 h | |||
Short circuit protection time | < 320 μs | |||
Life span of the battery (Recharges) | 1200 cycles (In reasonable working condition) | |||
Charging time | 5 h | 4 h | 4 h | 3.5 h |
Dimensions | 84 x 69 x 50 mm; 3.3 x 2.7 x 2.0 in | |||
Weight | 169 g; 5.96oz | 125 g; 4.41 oz | ||
Optional parts |
Rotatable clip, Bicycle mount, Belt, Head strap
Vehicle charger, Power supply, Charger, Lens group |
Napišite recenziju
Vaše ime
Vaša recenzija Napomena: HTML nije preveden!
Ocena Loše Dobro
Upisati prikazani kod u polje ispod:
Vaša recenzija Napomena: HTML nije preveden!
Ocena Loše Dobro
Upisati prikazani kod u polje ispod: